Hi Everyone,
There was a request from parents that we keep up to date our registration numbers. Below we have the registration number from 2017 and 2018, and we will continue to keep these numbers up to date as often as possible (once a week for sure).
Registrations as of April 17, 2018 | ||||
2018 Numbers | 2017 Numbers | 2017 Final | ||
Bantam 'CABL' | 1 | Bantam 'CABL' | 13 | 13 |
Bantam 'AA' | 10 | Bantam 'AA' | 10 | 10 |
Dragons Fastball | 20 | Dragons Fastball | 27 | 27 |
Mosquito 'CABL' | 33 | Mosquito 'CABL' | 32 | 32 |
Mosquito 'AA' | 23 | Mosquito 'AA' | 12 | 12 |
Pee Wee 'CABL' | 23 | Pee Wee 'CABL' | 20 | 20 |
Pee Wee'AA' | 12 | Pee Wee'AA' | 11 | 11 |
Rally Cap | 70 | Rally Cap | 74 | 74 |
Rookie | 43 | Rookie | 78 | 78 |
Grand Count | 235 | Grand Count | 291 | 277* |
*291 Total Players in 2017 but DVMB had a Midget Team in 2017 and no Midget Team in 2018
Keep the registrations coming in, get in touch with any of our executive if you have any questions about the 2018 season.
Thanks,
Drayton Valley Minor Baseball Executive