Hello Everyone,
This information has been updated for the 2024 Baseball Season
Drayton Valley Minor Baseball offers a baseball program for all ages and skill levels, and this information is provided so that parents know what their options are when registering their athletes at the beginning of the year.
Below is information on which divisions are playing on which days. Diamonds will be updated once numbers are finalized. You can also click on the downloadable Adobe PDF maps of the Lions Park Facilities as well as the Drayton Valley Diamonds, Fields and School locations.
DIVISION | DAYS OF THE WEEK | TIMES | DIAMONDS |
T-Ball/Rallycap U7 | Tue - Thur | 6:00pm - 7:30pm | |
Rookie U9 | Mon - Wed | 6:00pm - 7:30pm | |
In house 11U | Mon - Wed | 6:00pm - 8:00pm | |
CUB U13 & U15 | Mon-Wed + Away Games | 6:00pm - 8:00pm | |
AA All Levels | Tue - Thur | 6:00pm - 8:00pm | |
Town of Drayton Valley Baseball Diamond Map
It includes rural communities such as Sylvan Lake, Lacombe, Rocky Mountain House, Rimbey etc. Teams are scheduled to play home and away games two times per week, with no weekend commitments.
The season runs from the beginning of May to the end of June. Contact cabldirector@dvbaseball.net for any questions.
The objective of the Provincial 'AA' League is to provide a competitive yet developmental level of play for players/teams at the 11U, 13U, 15U, and 18U age categories in a province-wide format.
AA Baseball takes a higher level of commitment and requires athletes to practice two times per week, and play up to three games on scheduled weekends. Contact repdirector@dvbaseball.net for any questions.
Baseball Alberta has provided an age criteria that DVMB follows and more information can be found on their website. In some situations, parents feel that their athletes are ready for moving into a higher age early, and in these situations, and request can be made to the board for approval.
Please email registrar@dvbaseball.net if you have any questions regarding ages or which team would be best for your athletes.
Division | Year of Birth | Early Bird Fees | Registration Fees |
Rally Cap/T-ball | (2017-2018) *7th birthday falls on or after January 1 of playing year | $100.00 | $175.00 |
Rookie | (2015-2016) *9th birthday falls on or after January 1st of playing year | $125.00 | $200.00 |
11U AA | (2013-2014) *11th birthday falls on or after January 1st of playing year | $275.00 | $350.00 |
11U A | (2013-2014) *11th birthday falls on or after January 1st of playing year | $225.00 | $300.00 |
13U AA | (2011-2012) *13th birthday falls on or after January 1st of playing year | $325.00 | $400.00 |
13U A | (2011-2012) *13th birthday falls on or after January 1st of playing year | $275.00 | $350.00 |
15U AA | (2009-2010) *15th birthday falls on or after January 1st of playing year | $350.00 | $425.00 |
15U A | (2009-2010) *15th birthday falls on or after January 1st of playing year | $300.00 | $375.0 |
18U AA | (2006-2008) | $400.00 | $475.00 |
https://page.spordle.com/drayton-valley-minor-baseball-association